Purchasing
Both Mathematica and Scientific Astronomer can be ordered directly from us by written order (by email, fax or letter - whatever you prefer):
QT
software GmbH
Konstanzer Strasse 10
D-10707 Berlin
Germany
Phone: +49(0)30/9290087-0
Telefax: +49(0)30/9290087-2
eMail: info@qtsoftware.de
Pricing
Mathematica, Single User Licences |
||
| Item Id. |
|
Price net |
| MATHEM.0396 | Mathematica Professional, Windows (single user), incl. Premier Service | call |
| MATHEM.0455 | Mathematica Professional, Windows (single user), Academic | call |
| MATHEM.0246 | Mathematica Professional, Macintosh (single user), incl. Premier Service | call |
| MATHEM.0265 | Mathematica Professional, Macintosh (single user), Academic | call |
| MATHEM.0216 | Mathematica Professional, Linux (single user), incl. Premier Service | call |
| MATHEM.0235 | Mathematica Professional, Linux (single user), Academic | call |
| MATHEM.0331 | Mathematica, Single Machine Class B, 2 Processes, incl. Premier Service | call |
| MATHEM.0350 | Mathematica, Single Machine Class B, 2 Processes, Academic | call |
| MATHEM.0459 | Mathematica, Student Edition (PC/Windows/Linux, MacOS/X) | 136,00 |
| MATHCL.0000 | Mathematica for the Classroom | 280,00 |
Mathematica, Network Licences |
||
| Item Id. |
|
Price net |
| MATHEM.0160 | Mathematica, Network Server (Lizenzmanager), Class A/B/X, incl. Premier Service | call |
| MATHEM.0294 | Mathematica, Network Server (Lizenzmanager), Academic | 680,00 |
| MATHEM.0161 | Mathematica, Network Increment, 1 Process, Class A (Windows, Mac.), incl. Premier Service | call |
| MATHEM.0183 | Mathematica, Network Increment, 1 Process, Class A (Windows, Linux, Mac.), academic | call |
| MATHEM.0162 | Mathematica, Network Increment, 1 Process, Class A (Windows/Linux/Mac), incl. Premier Service | call |
| MATHEM.0187 | Mathematica, Network Increment, 1 Process, Class X (Linux), academic | call |
| MATHEM.0163 | Mathematica, Network Increment, 1 Process, Class B (Unix), incl. Premier Service | call |
| MATHEM.0205 | Mathematica, Network Increment, 1 Process, Class B, Academic | call |
| MMAWEB.0010 | WebMathematica Professional, Class A | call |
| MMAWEB.0015 | WebMathematica Professional, Class A, academic | call |
| MMAWEB.0020 | WebMathematica Professional, Class B | call |
| MMAWEB.0025 | WebMathematica Professional, Class B, academic | call |
Scientific Astronomer |
||
| Item Id. |
|
Price net |
| MATHAS.0102 | Scientific Astronomer, single user, Macintosh | 335,00 |
| MATHAS.0115 | Scientific Astronomer, single user, Macintosh, academic | 280,00 |
| MATHAS.0103 | Scientific Astronomer, single user, Linux/Unix | 335,00 |
| MATHAS.0120 | Scientific Astronomer, single user, Linux/Unix, academic | 280,00 |
| MATHAS.0101 | Scientific Astronomer, single user, Windows | 335,00 |
| MATHAS.0110 | Scientific Astronomer, single user, Windows, academic | 280,00 |
All prices in EUROs without VAT. Delivery charges, taxes, custom
fees not included.
Academice pricing for universities only.
Prices subject to change without notice.