Bestellhinweise |
Order Advice |
|
|
Bestellen können Sie bei uns per email,
Fax an +49(0)30/92900872 oder Brief an |
You can order from us via email,
fax to +49(0)30/92900872 or via letter to |
| ||||||||
Numerik-, Statistik- & Graphikprogramme | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| UNSCAN.0110 | UN-SCAN-IT, Umwandlung von Scans in (x,y)-Daten, PC (Windows) | 367,00 | ||||||
| UNSCGL.0130 | UN-SCAN-IT gel, Macintosh | 608,00 | ||||||
Compiler/Entwicklungssysteme (Einzelplatzlizenzen) | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| ABSFLX.0060 | ABSOFT Express Plus Fortran, PC/Linux, 32-Bit, single user, perpetual licence (download) | 507,00 | ||||||
| ABSFLX.0100 | ABSOFT Standard Fortran, PC/Linux, 32-Bit, single user, licence only | 635,00 | ||||||
| ABSFLX.0102 | ABSOFT Standard Fortran, PC/Linux, 64-Bit, single user, licence only | 635,00 | ||||||
| ABSPRO.0232 | ABSOFT Pro Fortran, Windows, electronic delivery | 556,00 | ||||||
| ABSPRO.0238 | ABSOFT Pro Fortran, Windows, academic, licence only (electronic delivery) | 261,00 | ||||||
| IBMXLC.0001 | IBM XL C/C++ for Macintosh OSX (includes Fx Debugger), LICENCE ONLY | 422,00 | ||||||
| IBMXLC.0011 | IBM XL C/C++ for Macintosh OSX (includes Fx Debugger), academic, LICENCE ONLY | 169,00 | ||||||
| IBMXLF.0001 | IBM XL Fortran for Macintosh OSX (includes Fx Debugger), LICENCE ONLY | 844,00 | ||||||
| IBMXLF.0011 | IBM XL Fortran for Macintosh OSX (includes Fx Debugger), academic, LICENCE ONLY | 337,00 | ||||||
| IFWNP.0005 | Intel Visual Fortran, Professional Ed. w/IMSL (incl. VS+MKL), Windows, single user (lic. only) | 1.345,00 | ||||||
| IFWNP.0010 | Intel Visual Fortran, Professional Ed. with IMSL, Windows, single user, academic (licence only) | 633,00 | ||||||
| LF64PX.0010 | Lahey LF64 Linux PRO, single user (download) | 574,00 | ||||||
| LF64PX.0015 | Lahey LF64 Linux PRO, single user, educational (download) | 424,00 | ||||||
| LF64XL.0010 | Lahey LF64 Linux Express, single user (download) | 227,00 | ||||||
| LF95PX.0000 | Lahey LF95 Linux Pro, single user | 598,00 | ||||||
| LF95PX.0010 | Lahey LF95 Linux Pro, single user, academic | 432,00 | ||||||
| LFNET.0010 | LF Fortran Enterprise (for .NET & Win32, incl. VS .NET) | 921,00 | ||||||
| LFNET.0015 | LF Fortran Enterprise (for .NET & Win32, incl. VS .NET), educational | 700,00 | ||||||
| LFNET.0210 | LF Fortran Professional (for Win32, incl. Visual Studio 2008 PE) | 664,00 | ||||||
| LFNET.0215 | LF Fortran Professional (for Win32, incl. Visual Studio 2008 PE), educational | 481,00 | ||||||
| PPF.0100 | Powersoft Portfolio (PowerBuilder + SQL Anywhere 4-user + S-Designor AppModeler) v5.0 | 395,00 | ||||||
| VAST-C.0102 | VAST-C/Parallel, Linux, for 2 Processors | 496,00 | ||||||
| VAST-C.0104 | VAST-C/Parallel, Linux, for 4 Processors | 956,00 | ||||||
| VAST-C.0002 | VAST-C/Parallel, Windows/NT, for 2 Processors | 496,00 | ||||||
| VAST-C.0004 | VAST-C/Parallel, Windows/NT, for 4 Processors | 956,00 | ||||||
| VAST-F.0010 | VAST-F/Parallel Preprocessor for Absoft Pro Fortran for Linux | 497,00 | ||||||
| VAST-F.0102 | VAST-F/Parallel, Linux, for 2 Processors | 506,00 | ||||||
| VAST-F.0104 | VAST-F/Parallel, Linux, for 4 Processors | 956,00 | ||||||
| VAST-F.0022 | VAST-F/Parallel, Windows, for 2 Processors; electronic delivery | 475,00 | ||||||
| VAST-F.0024 | VAST-F/Parallel, Windows/NT, for 4 Processors | 956,00 | ||||||
Masken- & Menügestaltung | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| INT.0105 | Interacter Produktgruppe A (LF32, Linux) | 408,00 | ||||||
| INT.0110 | Interacter Produktgruppe A, Schulversion | 326,00 | ||||||
| INT.0135 | Interacter Produktgruppe B (DVF, FTNxx, LF9x, MSP32, WF32) | 470,00 | ||||||
| INT.0140 | Interacter Produktgruppe B, Schulversion | 375,00 | ||||||
| INT.0160 | Interacter Produktgruppe C (Xlib (Unix/VMS)) | 847,00 | ||||||
| INT.0165 | Interacter Produktgruppe C (Xlib (Unix/VMS)), Schulversion | 588,00 | ||||||
| INT.0185 | Interacter Produktgruppe D (Xlib & terminals (Unix/VMS)) | 1.159,00 | ||||||
| INT.0190 | Interacter Produktgruppe D (Xlib & terminals (Unix/VMS)), Schulversion | 873,00 | ||||||
| WINT.0100 | Winteracter - GUI & Graphik f. Fortran 9x, Windows | 608,00 | ||||||
| WINT.0101 | Winteracter - GUI & Graphik f. Fortran 9x, Windows, educational | 472,00 | ||||||
| WINT.0102 | Winteracter - GUI & Graphik f. Fortran 9x, Linux | 608,00 | ||||||
| WINT.0103 | Winteracter - GUI & Graphik f. Fortran 9x, Linux, educational | 472,00 | ||||||
| WINT.0106 | Winteracter - GUI & Graphik f. Fortran 9x, Mac OSX (x86) | 626,00 | ||||||
| WINT.0107 | Winteracter - GUI & Graphik f. Fortran 9x, Mac OSX (x86), educational | 487,00 | ||||||
| REALWI.0100 | RealWin - Windows GUI Programmierung für LF90/LF95 | 521,00 | ||||||
| REALWI.0105 | RealWin - Windows GUI Programmierung für LF90/LF95, Schulpreis | 394,00 | ||||||
Graphik-Bibliotheken | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| 3D+AXC.0100 | 3D++ ActiveX Control | 255,00 | ||||||
| 3D++.0100 | 3D++ Class Library, für MS VC 6.0 mit MFC | 435,00 | ||||||
| WINAXC.0100 | Charting ActiveX Control | 127,00 | ||||||
| WINCHT.0200 | Charting Tools for Windows, for C/C++ | 307,00 | ||||||
| WINCHT.0205 | Charting Tools for Windows, for C/C++ with source code | 553,00 | ||||||
| WINCHT.0210 | Charting Tools for Windows, for Delphi | 307,00 | ||||||
| WINCHT.0215 | Charting Tools for Windows, for Delphi with source code | 553,00 | ||||||
| WINCHT.0220 | Charting Tools for Windows, for Visual Basic | 294,00 | ||||||
| WINCHT.0225 | Charting Tools for Windows, for Visual Basic with source code | 553,00 | ||||||
| GCLMFC.0100 | Graphics Class Library for MFC (AddOn to WINCHT and RTGTWN) | 258,00 | ||||||
| INT.0105 | Interacter Produktgruppe A (LF32, Linux) | 408,00 | ||||||
| INT.0110 | Interacter Produktgruppe A, Schulversion | 326,00 | ||||||
| INT.0135 | Interacter Produktgruppe B (DVF, FTNxx, LF9x, MSP32, WF32) | 470,00 | ||||||
| INT.0140 | Interacter Produktgruppe B, Schulversion | 375,00 | ||||||
| INT.0160 | Interacter Produktgruppe C (Xlib (Unix/VMS)) | 847,00 | ||||||
| INT.0165 | Interacter Produktgruppe C (Xlib (Unix/VMS)), Schulversion | 588,00 | ||||||
| GINOSC.0001 | GINO Standard Edition (Gino, Menu, Studio), Windows, single user (download), C++ | 1.440,00 | ||||||
| GINOSC.0051 | GINO Standard Edition (Gino, Menu, Studio), Windows, single user (download), C++, academic | 1.080,00 | ||||||
| GINOSF.0001 | GINO Standard Edition (Gino, Menu, Studio), Windows, single user (download), Fortran | 1.440,00 | ||||||
| GINOSF.0051 | GINO Standard Edition (Gino, Menu, Studio), Windows, single user (download), Fortran, academic | 1.080,00 | ||||||
| GINODC.0001 | GINO Developer Edition (Gino, Graf, Surf), Windows, single user (download), C++ | 1.680,00 | ||||||
| GINODC.0051 | GINO Developer Edition (Gino, Graf, Surf), Windows, single user (download), C++, academic | 1.260,00 | ||||||
| GINODF.0001 | GINO Developer Edition (Gino, Graf, Surf), Windows, single user (download), Fortran | 1.680,00 | ||||||
| GINODF.0051 | GINO Developer Edition (Gino, Graf, Surf), Windows, single user (download), Fortran, academic | 1.260,00 | ||||||
| GINODN.0001 | GINO Developer Edition (Gino, Graf, Surf), Windows, single user (download), .NET (VB, C++, C#) | 1.200,00 | ||||||
| GINODN.0051 | GINO Developer Edition (Gino, Graf, Surf), Windows, single user (download), .NET, academic | 900,00 | ||||||
| GINOEC.0001 | GINO Enterprise Edition (Gino,Graf,Surf, Menu, Studio), Windows, single user (download), C++ | 2.400,00 | ||||||
| GINOEC.0051 | GINO Enterprise Ed. (Gino,Graf,Surf, Menu, Studio), Windows, single user (download), C++, acad. | 1.800,00 | ||||||
| GINOEF.0001 | GINO Enterprise Edition (Gino,Graf,Surf, Menu, Studio), Windows, single user (download), Fortran | 2.400,00 | ||||||
| GINOEF.0051 | GINO Enterprise Edition, Windows, single user (download), Fortran, academic | 1.800,00 | ||||||
| GINOLF.0001 | GINO Developer Edition (Gino, Graf, Surf), Linux, single user (download), Fortran | 2.100,00 | ||||||
| GINOLF.0051 | GINO Developer Edition (Gino, Graf, Surf), Linux, single user (download), Fortran, academic | 1.575,00 | ||||||
| GINOWF.0001 | GINO Developer Edition (Gino, Graf, Surf), Workstation, single user (download), Fortran | 4.200,00 | ||||||
| GINOWF.0051 | GINO Developer Edition (Gino, Graf,Surf), Workstation, single user (download), Fortran, academic | 3.150,00 | ||||||
| GINOPC.0001 | GINO Professional Edition (Gino, Graf, Surf, Menu), Windows, single user (download), C++ | 2.160,00 | ||||||
| GINOPC.0051 | GINO Professional Edition (Gino, Graf,Surf,Menu), Windows, single user (download), C++, academic | 1.620,00 | ||||||
| GINOPF.0001 | GINO Professional Edition (Gino, Graf, Surf, Menu), Windows, single user (download), Fortran | 2.160,00 | ||||||
| GINOPF.0051 | GINO Professional Ed. (Gino,Graf,Surf,Menu), Windows, single user (download), Fortran, academic | 1.620,00 | ||||||
| MATFOR.0010 | MATFOR, for Fortran, 32-Bit Windows, single user licence (download) | 1.587,00 | ||||||
| MATFOR.0012 | MATFOR, for Fortran, 32-Bit Windows, academic, single user licence (download) | 1.111,00 | ||||||
| MATFOR.0030 | MATFOR, for Fortran, 32-Bit Linux, single user licence (download) | 1.587,00 | ||||||
| MATFOR.0032 | MATFOR, for Fortran, 32-Bit Linux, academic, single user licence (download) | 1.111,00 | ||||||
| MATFOR.0040 | MATFOR, for Fortran, 64-Bit Linux, single user licence (download) | 3.173,00 | ||||||
| MATFOR.0042 | MATFOR, for Fortran, 64-Bit Linux, academic, single user licence (download) | 2.221,00 | ||||||
| MATFOR.0050 | MATFOR, for C++, 32-Bit Windows, single user licence (download) | 1.587,00 | ||||||
| MATFOR.0052 | MATFOR, for C++, 32-Bit Windows, academic, single user licence (download) | 1.111,00 | ||||||
| MATFOR.0070 | MATFOR, for C++, 32-Bit Linux, single user licence (download) | 1.587,00 | ||||||
| MATFOR.0072 | MATFOR, for C++, 32-Bit Linux, academic, single user licence (download) | 1.111,00 | ||||||
| MATFOR.0080 | MATFOR, for C++, 64Bit-Linux, single user licence (download) | 3.173,00 | ||||||
| MATFOR.0082 | MATFOR, for C++, 64Bit-Linux, academic, single user licence (download) | 2.221,00 | ||||||
| RTGAXC.0100 | Real-Time-Graphics ActiveX Control | 154,00 | ||||||
| RTGTWN.0105 | Real-Time-Graphics Tools for Windows, for C/C++, with source code | 981,00 | ||||||
| RTGTWN.0155 | Real-Time-Graphics Tools for Windows , for Delphi, with source code | 981,00 | ||||||
| RTGTWN.0100 | Real-Time-Graphics Tools for Windows, for C/C++ | 520,00 | ||||||
| RTGTWN.0150 | Real-Time-Graphics Tools for Windows, for Delphi | 520,00 | ||||||
| RTGTWN.0125 | Real-Time-Graphics Tools for Windows, for Visual Basic | 520,00 | ||||||
| RTGTWN.0130 | Real-Time-Graphics Tools for Windows, for Visual Basic with source code | 981,00 | ||||||
| SCIPLT.0110 | SciPlot, for Absoft ProFortran | 211,00 | ||||||
| SCIPLT.0111 | SciPlot, for Absoft ProFortran, via eMail | 189,00 | ||||||
| SCIPLT.0115 | SciPlot, for Compaq Visual Fortran | 211,00 | ||||||
| SCIPLT.0116 | SciPlot, for Compaq Visual Fortran, via eMail | 189,00 | ||||||
| SCIPLT.0130 | SciPlot, for Intel Fortran, Windows | 211,00 | ||||||
| SCIPLT.0131 | SciPlot, for Intel Fortran, Windows, via eMail | 183,00 | ||||||
| SCIPLT.0125 | SciPlot, for Lahey LF95/Win32 | 211,00 | ||||||
| SCIPLT.0126 | SciPlot, for Lahey LF95/Win32, via eMail | 183,00 | ||||||
| SCIPLT.0150 | SciPlot, for MS/Visual C/C++ v6.0 | 211,00 | ||||||
| SCIPLT.0151 | SciPlot, for MS/Visual C/C++ v6.0, via eMail | 183,00 | ||||||
| WINT.0100 | Winteracter - GUI & Graphik f. Fortran 9x, Windows | 608,00 | ||||||
| WINT.0101 | Winteracter - GUI & Graphik f. Fortran 9x, Windows, educational | 472,00 | ||||||
| WINT.0102 | Winteracter - GUI & Graphik f. Fortran 9x, Linux | 608,00 | ||||||
| WINT.0103 | Winteracter - GUI & Graphik f. Fortran 9x, Linux, educational | 472,00 | ||||||
| WINT.0106 | Winteracter - GUI & Graphik f. Fortran 9x, Mac OSX (x86) | 626,00 | ||||||
| WINT.0107 | Winteracter - GUI & Graphik f. Fortran 9x, Mac OSX (x86), educational | 487,00 | ||||||
Mathematik & Statistik-Bibliotheken | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| FITCIR.0100 | FitCircle - Ermittlung von Kreisparametern (Ursprung, Radius) aus Meßdaten | 48,00 | ||||||
| IIPLL.0005 | Intel® Integrated Performance Primitives for Linux, single user (licence only) | 159,00 | ||||||
| IIPLL.0015 | Intel® Integrated Performance Primitives for Linux, single user, academic (licence only) | 77,00 | ||||||
| IIPLW.0005 | Intel® Integrated Performance Primitives for Windows, single user (licence only) | 159,00 | ||||||
| IIPLW.0015 | Intel® Integrated Performance Primitives for Windows, single user, academic (licence only) | 77,00 | ||||||
| IMKLW.0005 | Intel® Math Kernel Library, for Windows, single user (ESD) | 316,00 | ||||||
| IMKLW.0020 | Intel® Math Kernel Library, for Windows, academic (ESD) | 135,00 | ||||||
| IMKLW.0030 | Intel® Math Kernel Library, for Linux, single user (ESD) | 316,00 | ||||||
| IMKLW.0035 | Intel® Math Kernel Library, for Linux, single user, academic (ESD) | 134,00 | ||||||
| IMKCL.0010 | Intel® Cluster Math Kernel Library for Linux, single developer (licence only) | 425,00 | ||||||
| IMKCL.0015 | Intel® Cluster Math Kernel Library for Linux, single developer, academic (licence only) | 171,00 | ||||||
| SCIMAT.0100 | SciMath Bibliothek f. Dateninterpolation, FFT u.a. | 97,00 | ||||||
Sonstige Bibliotheken | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| FORDBC.0135 | ForDBC - database access with Fortran, for Compaq Visual Fortran | 199,00 | ||||||
| FORDBC.0140 | ForDBC - database access with Fortran, for Intel Visual Fortran (32- & 64-Bit), Windows | 249,00 | ||||||
| FORDBC.0115 | ForDBC v2 - database access with Fortran, for Lahey LF95, Windows | 249,00 | ||||||
| IMPIL.0001 | Intel MPI Developer, Linux, 1 Seat (ESD) | 395,00 | ||||||
| QTOOLS.0130 | QTools f. FTN77, DBOS | 406,00 | ||||||
| QTOOLS.0140 | QTools f. Lahey LF90, extended DOS | 406,00 | ||||||
| QTOOLS.0150 | QTools f. MS/Fortran 4.x & 5.x | 251,00 | ||||||
| QTOOLS.0200 | QTools f. Watcom F77, DOS4GW | 406,00 | ||||||
| QTOOLS.0190 | QTools für Win32, Subset von v3.5 | 406,00 | ||||||
| QTXLS.0010 | qtXLS, single user licence | 149,00 | ||||||
| QTXLS.0100 | qtXLS, software on disk and manual (NO LICENCE) | 49,00 | ||||||
| SCICOM.0110 | SciComm Communications Library f. RS-232C, for Absoft ProFortran/Win32 | 199,00 | ||||||
| SCICOM.0111 | SciComm Communications Library f. RS-232C, for Absoft ProFortran/Win32, via eMail | 158,00 | ||||||
| SCICOM.0115 | SciComm Communications Library f. RS-232C, for Compaq Visual Fortran | 199,00 | ||||||
| SCICOM.0116 | SciComm Communications Library f. RS-232C, for Compaq Visual Fortran, via eMail | 158,00 | ||||||
| SCICOM.0130 | SciComm Communications Library f. RS-232C, for Intel Fortran, Windows | 199,00 | ||||||
| SCICOM.0120 | SciComm Communications Library f. RS-232C, for Lahey LF90 (Win32) | 199,00 | ||||||
| SCICOM.0125 | SciComm Communications Library f. RS-232C, for Lahey LF95 (Win32) | 199,00 | ||||||
| SCICOM.0126 | SciComm Communications Library f. RS-232C, for Lahey LF95 (Win32), via eMail | 158,00 | ||||||
| SCICOM.0135 | SciComm Communications Library f. RS-232C, for MS/Visual C/C++ v6.0 | 199,00 | ||||||
| SCICOM.0136 | SciComm Communications Library f. RS-232C, for MS/Visual C/C++ v6.0, via eMail | 158,00 | ||||||
| SCINET.0010 | SciSnet, TCP/IP net communication library, for Absoft Pro Fortran, Windows | 199,00 | ||||||
| SCINET.0011 | SciSnet, TCP/IP net communication library, for Absoft Pro Fortran, Windows, via eMail | 158,00 | ||||||
| SCINET.0020 | SciSnet, TCP/IP net communication library, for Compaq Visual Fortran, Windows | 199,00 | ||||||
| SCINET.0021 | SciSnet, TCP/IP net communication library, for Compaq Visual Fortran, Windows, via eMail | 158,00 | ||||||
| SCINET.0040 | SciSnet, TCP/IP net communication library, for Intel Fortran, Windows | 199,00 | ||||||
| SCINET.0041 | SciSnet, TCP/IP net communication library, for Intel Fortran, Windows, via eMail | 158,00 | ||||||
| SCINET.0035 | SciSnet, TCP/IP net communication library, for Lahey LF Fortran v7.0, Windows | 199,00 | ||||||
| SCINET.0036 | SciSnet, TCP/IP net communication library, for Lahey LF Fortran v7.0, Windows, via eMail | 158,00 | ||||||
| SCINET.0030 | SciSnet, TCP/IP net communication library, for Lahey LF95, Windows | 199,00 | ||||||
| SCINET.0031 | SciSnet, TCP/IP net communication library, for Lahey LF95, Windows, via eMail | 158,00 | ||||||
| SCINET.0110 | SciSnet, TCP/IP net communication library, for Microsoft Visual C/C++ V6.0, Windows | 199,00 | ||||||
| SCINET.0111 | SciSnet, TCP/IP net communication library, for Microsoft Visual C/C++ V6.0, Windows, via eMail | 158,00 | ||||||
Werkzeuge zur Quellcodewartung und Optimierung | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| FOR_C.0105 | FOR_C, FORTRAN->C converter, PC/Windows, single user | 1.321,00 | ||||||
| FOR_C.0115 | FOR_C, FORTRAN->C converter, SunOS, single user | 2.009,00 | ||||||
| FORSTR.0110 | FOR_STRUCT, single user licence (Windows 9x/NT) | 961,00 | ||||||
| FORSTU.0010 | FOR_STUDY, Fortran Maintenance Tool für PC (Win32), single user | 479,00 | ||||||
| FORSTU.0030 | FOR_STUDY, Fortran Maintenance Tool für UNIX, single user | 961,00 | ||||||
| FORCHK.0215 | ForCheck Fortran Quellcode Check, PC Windows, IDE (download) | 475,00 | ||||||
| FORCHK.0220 | ForCheck Fortran Quellcode Check, PC Windows, IDE, educational (download) | 333,00 | ||||||
| ITRACE.0021 | Intel Trace Analyzer and Collector, IA32 Cluster, up to 20 developers, academic, licence only | 1.710,00 | ||||||
| ITRACE.0020 | Intel Trace Analyzer and Collector, IA32 Cluster, up to 20 developers, licence only | 4.276,00 | ||||||
| ITRACE.0002 | Intel Trace Analyzer and Collector, IA32, single developer seat, academic, licence only | 171,00 | ||||||
| ITRACE.0001 | Intel Trace Analyzer and Collector, IA32, single developer seat, licence only | 428,00 | ||||||
| ITRACE.0121 | Intel Trace Analyzer and Collector, IA64 Cluster, up to 20 developers, academic, licence only | 1.710,00 | ||||||
| ITRACE.0120 | Intel Trace Analyzer and Collector, IA64 Cluster, up to 20 developers, licence only | 4.276,00 | ||||||
| ITRACE.0102 | Intel Trace Analyzer and Collector, IA64, single developer seat, academic, licence only | 171,00 | ||||||
| ITRACE.0101 | Intel Trace Analyzer and Collector, IA64, single developer seat, licence only | 428,00 | ||||||
| ITBBL.0010 | Intel® Threading Building Blocks (TBB) for Linux, single user (licence only) | 256,00 | ||||||
| ITBBL.0015 | Intel® Threading Building Blocks (TBB) for Linux, single user, academic (licence only) | 107,00 | ||||||
| ITBBM.0010 | Intel® Threading Building Blocks (TBB) for MacOS, single user (licence only) | 256,00 | ||||||
| ITBBM.0015 | Intel® Threading Building Blocks (TBB) for MacOS, single user, academic (licence only) | 107,00 | ||||||
| ITBBW.0010 | Intel® Threading Building Blocks (TBB) for Windows, single user (licence only) | 256,00 | ||||||
| ITBBW.0015 | Intel® Threading Building Blocks (TBB) for Windows, single user, academic (licence only) | 107,00 | ||||||
| PLUSFO.0110 | plusFORT (SPAG, GXCHK, AutoMAKE, QMerge), Windows, 1-user, educational | 378,00 | ||||||
| PLUSFO.0107 | plusFORT (SPAG, GXCHK, AutoMAKE, QMerge), Linux, 1-user | 720,00 | ||||||
| PLUSFO.0108 | plusFORT (SPAG, GXCHK, AutoMAKE, QMerge), Linux, 1-user, educational | 378,00 | ||||||
| PLUSFO.0105 | plusFORT (SPAG, GXCHK, AutoMAKE, QMerge), Windows, 1-user | 720,00 | ||||||
| PLUSFO.0135 | plusFORT, workstation (Non Intel NT, UNIX, or VMS ), 1-user | 1.211,00 | ||||||
| PLUSFO.0140 | plusFORT, workstation (Non Intel NT, UNIX, or VMS ), 1-user, educational | 634,00 | ||||||
| VAST.0105 | VAST/77 to 90, PC, max. 100000 Zeilen Konvertierung | 1.785,00 | ||||||
| VAST.0130 | VAST/77 to 90, PC, max. 50000 Zeilen Konvertierung | 1.028,00 | ||||||
Sonstige Programmierhilfsmittel (Editoren, CDs, Bücher, Reports ...) | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| BBFBDK.0010 | BB FlashBack SDK Basic, Windows, single user (download) | 999,00 | ||||||
| ED.0111 | ED for Windows, single user, english (LICENCE ONLY) | 195,00 | ||||||
| DVF$U.0125 | Schulungsunterlagen "Handhabung und Bedienung von Compaq Visual Fortran" | 125,00 | ||||||
| $GUIU.0015 | Schulungsunterlagen "Windows-Bedienoberfächen programmieren mit Visual Fortran" | 220,00 | ||||||
| WAPIF.0200 | Tutorial "WinAPI Programmierung in Fortran" mit Beispielen auf CD-ROM | 87,00 | ||||||
| $MIXLU.0010 | Tutorial "Gemischtsprachliche Programmierung mit Fortran in Visual Studio" mit Beispielen auf CD | 74,00 | ||||||
| $FSPU.0015 | Tutorial "Modernes Fortran für FORTRAN 77 Programmierer" mit Beispielen auf CD-ROM | 74,00 | ||||||
| F95LIT.0010 | Cooper Redwine: "Upgrading to Fortran 90", Springer Verlag | 10,00 | ||||||
System-Utilities/Hilfsmittel | ||||||||
| Art.Krz. Item No. | Product | Preis netto | ||||||
| BBFLBK.0010 | BB FlashBack (ScreenRecorder), Windows, single user (download) | 147,00 | ||||||
|
Alle Preisangaben in EURO ohne gesetzliche Mehrwertsteuer. |
All prices in EURO without VAT. |
|
|
|
||